Database statistics
Objects
Number of objects in the database: | 36 912 077 |
Number of tags in the database: | 15 596 974 |
Tags
Number of distinct keys: | 5 780 |
Number of distinct tags: | 709 507 |
Nodes
Number of nodes in the database: | 31 729 398 |
Number of nodes with at least one tag: | 1 362 385 |
Percentage of nodes with at least one tag: | 4.29% |
Number of tags on nodes: | 4 290 988 |
Average number of tags per tagged node: | 3.14 |
Ways
Number of ways in the database: | 5 046 978 |
Number of closed ways: | 3 377 555 |
Number of tags on ways: | 10 788 426 |
Average number of tags per way: | 2.13 |
Relations
Number of relations in the database: | 135 701 |
Number of tags on relations: | 517 560 |
Average number of tags per relation: | 3.81 |