Database
Statistics about keys, tags, and relation types are generated from the OSM database (or an extract) as well as the maps that show the geographic distribution of nodes and ways.
Data
| Data until*: | 2025-10-27 21:20:08 UTC |
|---|---|
| Last update run: | 2025-10-28 02:44:54 to 2025-10-28 02:49:34 UTC (5 mins ) |
| Database size: | 171 MB |
| Download: | taginfo-db.db.bz2 (19 MB) |
* All edits until this time will be in the data, later edits might be.
Statistics: Objects
| Number of objects in the database: | 38 723 980 |
| Number of tags in the database: | 16 503 927 |
Statistics: Tags
| Number of distinct keys: | 5 997 |
| Number of distinct tags: | 741 466 |
Statistics: Nodes
| Number of nodes in the database: | 33 242 139 |
| Number of nodes with at least one tag: | 1 426 968 |
| Percentage of nodes with at least one tag: | 4.29% |
| Number of tags on nodes: | 4 547 450 |
| Average number of tags per tagged node: | 3.18 |
Statistics: Ways
| Number of ways in the database: | 5 342 958 |
| Number of closed ways: | 3 627 530 |
| Number of tags on ways: | 11 427 789 |
| Average number of tags per way: | 2.13 |
Statistics: Relations
| Number of relations in the database: | 138 883 |
| Number of tags on relations: | 528 688 |
| Average number of tags per relation: | 3.8 |