Statistics
| anon_user_objects | 42 022 209 |
| characters_in_keys_colon | 4 194 |
| characters_in_keys_letters | 362 |
| characters_in_keys_plain | 1 407 |
| characters_in_keys_problem | 2 |
| characters_in_keys_rest | 409 |
| chronology_num_keys | 333 647 |
| chronology_num_nodes | 16 442 477 940 |
| chronology_num_relations | 66 698 828 |
| chronology_num_visible_nodes | 14 941 151 403 |
| chronology_num_visible_relations | 62 936 700 |
| chronology_num_visible_ways | 2 298 360 892 |
| chronology_num_ways | 2 438 044 342 |
| closed_ways | 4 097 984 |
| grade_bad | 40 |
| grade_good | 1 525 |
| grade_key_count_bad | 73 |
| grade_key_count_good | 17 916 283 |
| grade_key_count_unknown | 52 757 |
| grade_unknown | 4 809 |
| max_changeset_id | 0 |
| max_members_on_relation | 8 040 |
| max_node_id | 14 108 312 509 |
| max_node_version | 118 |
| max_nodes_on_way | 1 797 |
| max_relation_id | 21 256 180 |
| max_relation_version | 2 312 |
| max_tags_on_node | 288 |
| max_tags_on_relation | 295 |
| max_tags_on_way | 59 |
| max_user_id | 0 |
| max_way_id | 1 551 164 007 |
| max_way_version | 207 |
| node_tags | 4 920 382 |
| nodes | 35 988 371 |
| nodes_with_tags | 1 511 534 |
| nodes_without_tags | 34 476 837 |
| num_key_combinations | 271 312 |
| num_key_combinations_on_nodes | 155 095 |
| num_key_combinations_on_relations | 105 611 |
| num_key_combinations_on_ways | 111 650 |
| num_keys | 6 374 |
| num_keys_on_nodes | 4 284 |
| num_keys_on_relations | 1 652 |
| num_keys_on_ways | 3 466 |
| num_similar_keys | 36 672 |
| num_similar_keys_common_rare | 4 735 |
| num_tags | 809 258 |
| num_tags_on_nodes | 532 203 |
| num_tags_on_relations | 105 354 |
| num_tags_on_ways | 244 712 |
| object_tags | 17 969 113 |
| objects | 42 022 209 |
| project_keys | 30 109 |
| project_tags | 430 909 |
| project_unique_keys | 8 585 |
| project_unique_tags | 236 630 |
| projects | 304 |
| projects_fetch_error | 0 |
| projects_ok | 301 |
| projects_parse_error | 0 |
| projects_with_icon | 230 |
| relation_member_nodes | 196 725 |
| relation_member_relations | 14 982 |
| relation_member_ways | 2 205 819 |
| relation_members | 2 417 526 |
| relation_roles | 159 |
| relation_tags | 572 172 |
| relation_types | 46 |
| relation_types_with_detail | 14 |
| relations | 149 050 |
| subtag_language | 8 154 |
| subtag_region | 270 |
| subtag_script | 216 |
| subtag_variant | 139 |
| sum_node_version | 47 910 571 |
| sum_relation_version | 731 650 |
| sum_way_version | 10 400 460 |
| way_nodes | 43 757 940 |
| way_nodes_consecutive | 11 393 117 |
| way_nodes_within_127 | 23 074 990 |
| way_nodes_within_32767 | 700 441 |
| way_tags | 12 476 559 |
| ways | 5 884 788 |
| wiki_images | 7 750 |
| wiki_inconsistent_status_keys | 12 |
| wiki_inconsistent_status_tags | 20 |
| wiki_keys_described | 6 707 |
| wiki_languages | 76 |
| wiki_pages_for_keys | 14 658 |
| wiki_pages_for_keys_redirect | 3 922 |
| wiki_pages_for_keys_with_error | 5 |
| wiki_pages_for_keys_with_template | 10 137 |
| wiki_pages_for_keys_without_template | 594 |
| wiki_pages_for_relation_types | 205 |
| wiki_pages_for_relation_types_redirect | 28 |
| wiki_pages_for_relation_types_with_error | 1 |
| wiki_pages_for_relation_types_with_template | 164 |
| wiki_pages_for_relation_types_without_template | 12 |
| wiki_pages_for_tags | 27 903 |
| wiki_pages_for_tags_redirect | 3 392 |
| wiki_pages_for_tags_with_error | 10 |
| wiki_pages_for_tags_with_template | 23 786 |
| wiki_pages_for_tags_without_template | 715 |
| wiki_tags_described | 8 501 |
| wikipedia_sites | 363 |
This website only works with Javascript! Please enable Javascript in your browser.