Statistics
| anon_user_objects | 43 075 887 |
| characters_in_keys_colon | 4 300 |
| characters_in_keys_letters | 372 |
| characters_in_keys_plain | 1 438 |
| characters_in_keys_problem | 2 |
| characters_in_keys_rest | 412 |
| chronology_num_keys | 339 731 |
| chronology_num_nodes | 16 729 433 587 |
| chronology_num_relations | 68 310 339 |
| chronology_num_visible_nodes | 15 195 173 404 |
| chronology_num_visible_relations | 64 435 019 |
| chronology_num_visible_ways | 2 340 504 751 |
| chronology_num_ways | 2 483 376 298 |
| closed_ways | 4 228 079 |
| grade_bad | 41 |
| grade_good | 1 537 |
| grade_key_count_bad | 89 |
| grade_key_count_good | 18 323 742 |
| grade_key_count_unknown | 54 154 |
| grade_unknown | 4 946 |
| max_changeset_id | 0 |
| max_members_on_relation | 8 084 |
| max_node_id | 14 360 603 261 |
| max_node_version | 121 |
| max_nodes_on_way | 1 947 |
| max_relation_id | 21 940 991 |
| max_relation_version | 2 330 |
| max_tags_on_node | 290 |
| max_tags_on_relation | 296 |
| max_tags_on_way | 63 |
| max_user_id | 0 |
| max_way_id | 1 576 835 771 |
| max_way_version | 207 |
| node_tags | 5 013 690 |
| nodes | 36 889 248 |
| nodes_with_tags | 1 538 530 |
| nodes_without_tags | 35 350 718 |
| num_key_combinations | 278 531 |
| num_key_combinations_on_nodes | 159 357 |
| num_key_combinations_on_relations | 107 301 |
| num_key_combinations_on_ways | 114 832 |
| num_keys | 6 524 |
| num_keys_on_nodes | 4 380 |
| num_keys_on_relations | 1 678 |
| num_keys_on_ways | 3 552 |
| num_similar_keys | 37 350 |
| num_similar_keys_common_rare | 4 852 |
| num_tags | 820 944 |
| num_tags_on_nodes | 539 243 |
| num_tags_on_relations | 106 947 |
| num_tags_on_ways | 249 241 |
| object_tags | 18 377 985 |
| objects | 43 075 887 |
| project_keys | 31 280 |
| project_tags | 738 075 |
| project_unique_keys | 8 647 |
| project_unique_tags | 534 258 |
| projects | 319 |
| projects_fetch_error | 0 |
| projects_ok | 315 |
| projects_parse_error | 0 |
| projects_with_icon | 242 |
| relation_member_nodes | 199 302 |
| relation_member_relations | 15 382 |
| relation_member_ways | 2 241 461 |
| relation_members | 2 456 145 |
| relation_roles | 178 |
| relation_tags | 582 261 |
| relation_types | 46 |
| relation_types_with_detail | 15 |
| relations | 151 293 |
| subtag_language | 8 154 |
| subtag_region | 270 |
| subtag_script | 216 |
| subtag_variant | 139 |
| sum_node_version | 49 025 517 |
| sum_relation_version | 742 891 |
| sum_way_version | 10 646 700 |
| way_nodes | 44 860 304 |
| way_nodes_consecutive | 11 701 891 |
| way_nodes_within_127 | 23 668 427 |
| way_nodes_within_32767 | 712 809 |
| way_tags | 12 782 034 |
| ways | 6 035 346 |
| wiki_images | 7 912 |
| wiki_inconsistent_status_keys | 13 |
| wiki_inconsistent_status_tags | 29 |
| wiki_keys_described | 6 866 |
| wiki_languages | 76 |
| wiki_pages_for_keys | 14 884 |
| wiki_pages_for_keys_redirect | 3 978 |
| wiki_pages_for_keys_with_error | 6 |
| wiki_pages_for_keys_with_template | 10 301 |
| wiki_pages_for_keys_without_template | 599 |
| wiki_pages_for_relation_types | 206 |
| wiki_pages_for_relation_types_redirect | 28 |
| wiki_pages_for_relation_types_with_error | 1 |
| wiki_pages_for_relation_types_with_template | 165 |
| wiki_pages_for_relation_types_without_template | 12 |
| wiki_pages_for_tags | 28 290 |
| wiki_pages_for_tags_redirect | 3 398 |
| wiki_pages_for_tags_with_error | 10 |
| wiki_pages_for_tags_with_template | 24 158 |
| wiki_pages_for_tags_without_template | 724 |
| wiki_tags_described | 8 684 |
| wikipedia_sites | 364 |
This website only works with Javascript! Please enable Javascript in your browser.