Statistics
| anon_user_objects | 40 013 604 |
| characters_in_keys_colon | 4 013 |
| characters_in_keys_letters | 347 |
| characters_in_keys_plain | 1 368 |
| characters_in_keys_problem | 2 |
| characters_in_keys_rest | 401 |
| chronology_num_keys | 319 657 |
| chronology_num_nodes | 15 780 602 429 |
| chronology_num_relations | 64 708 932 |
| chronology_num_visible_nodes | 14 366 976 778 |
| chronology_num_visible_relations | 61 123 344 |
| chronology_num_visible_ways | 2 188 736 568 |
| chronology_num_ways | 2 315 082 896 |
| closed_ways | 3 813 333 |
| grade_bad | 40 |
| grade_good | 1 477 |
| grade_key_count_bad | 93 |
| grade_key_count_good | 16 947 383 |
| grade_key_count_unknown | 50 706 |
| grade_unknown | 4 614 |
| max_changeset_id | 0 |
| max_members_on_relation | 7 972 |
| max_node_id | 13 535 300 505 |
| max_node_version | 117 |
| max_nodes_on_way | 1 964 |
| max_relation_id | 20 191 591 |
| max_relation_version | 2 279 |
| max_tags_on_node | 287 |
| max_tags_on_relation | 292 |
| max_tags_on_way | 59 |
| max_user_id | 0 |
| max_way_id | 1 475 395 210 |
| max_way_version | 207 |
| node_tags | 4 644 267 |
| nodes | 34 317 803 |
| nodes_with_tags | 1 454 337 |
| nodes_without_tags | 32 863 466 |
| num_key_combinations | 257 230 |
| num_key_combinations_on_nodes | 148 311 |
| num_key_combinations_on_relations | 100 750 |
| num_key_combinations_on_ways | 104 847 |
| num_keys | 6 131 |
| num_keys_on_nodes | 4 118 |
| num_keys_on_relations | 1 587 |
| num_keys_on_ways | 3 328 |
| num_similar_keys | 35 648 |
| num_similar_keys_common_rare | 4 408 |
| num_tags | 758 412 |
| num_tags_on_nodes | 494 213 |
| num_tags_on_relations | 92 824 |
| num_tags_on_ways | 236 463 |
| object_tags | 16 998 182 |
| objects | 40 013 604 |
| project_keys | 27 462 |
| project_tags | 413 508 |
| project_unique_keys | 7 784 |
| project_unique_tags | 226 162 |
| projects | 275 |
| projects_fetch_error | 0 |
| projects_ok | 275 |
| projects_parse_error | 0 |
| projects_with_icon | 215 |
| relation_member_nodes | 184 452 |
| relation_member_relations | 14 374 |
| relation_member_ways | 2 166 382 |
| relation_members | 2 365 208 |
| relation_roles | 150 |
| relation_tags | 535 319 |
| relation_types | 47 |
| relation_types_with_detail | 14 |
| relations | 140 760 |
| subtag_language | 8 147 |
| subtag_region | 270 |
| subtag_script | 216 |
| subtag_variant | 134 |
| sum_node_version | 45 623 193 |
| sum_relation_version | 711 512 |
| sum_way_version | 9 866 462 |
| way_nodes | 41 610 454 |
| way_nodes_consecutive | 10 783 942 |
| way_nodes_within_127 | 21 960 416 |
| way_nodes_within_32767 | 692 772 |
| way_tags | 11 818 596 |
| ways | 5 555 041 |
| wiki_images | 7 492 |
| wiki_inconsistent_status_keys | 3 |
| wiki_inconsistent_status_tags | 11 |
| wiki_keys_described | 6 431 |
| wiki_languages | 74 |
| wiki_pages_for_keys | 14 215 |
| wiki_pages_for_keys_redirect | 3 847 |
| wiki_pages_for_keys_with_error | 9 |
| wiki_pages_for_keys_with_template | 9 760 |
| wiki_pages_for_keys_without_template | 599 |
| wiki_pages_for_relation_types | 200 |
| wiki_pages_for_relation_types_redirect | 28 |
| wiki_pages_for_relation_types_with_error | 1 |
| wiki_pages_for_relation_types_with_template | 160 |
| wiki_pages_for_relation_types_without_template | 11 |
| wiki_pages_for_tags | 26 478 |
| wiki_pages_for_tags_redirect | 3 293 |
| wiki_pages_for_tags_with_error | 30 |
| wiki_pages_for_tags_with_template | 22 171 |
| wiki_pages_for_tags_without_template | 984 |
| wiki_tags_described | 8 066 |
| wikipedia_sites | 360 |
This website only works with Javascript! Please enable Javascript in your browser.