Statistics
| anon_user_objects | 43 112 270 |
| characters_in_keys_colon | 4 302 |
| characters_in_keys_letters | 373 |
| characters_in_keys_plain | 1 438 |
| characters_in_keys_problem | 2 |
| characters_in_keys_rest | 412 |
| chronology_num_keys | 339 925 |
| chronology_num_nodes | 16 742 029 697 |
| chronology_num_relations | 68 439 433 |
| chronology_num_visible_nodes | 15 205 110 182 |
| chronology_num_visible_relations | 64 537 819 |
| chronology_num_visible_ways | 2 342 372 193 |
| chronology_num_ways | 2 485 571 580 |
| closed_ways | 4 233 441 |
| grade_bad | 40 |
| grade_good | 1 538 |
| grade_key_count_bad | 87 |
| grade_key_count_good | 18 341 494 |
| grade_key_count_unknown | 54 211 |
| grade_unknown | 4 949 |
| max_changeset_id | 0 |
| max_members_on_relation | 8 084 |
| max_node_id | 14 365 666 505 |
| max_node_version | 122 |
| max_nodes_on_way | 1 947 |
| max_relation_id | 21 954 195 |
| max_relation_version | 2 330 |
| max_tags_on_node | 290 |
| max_tags_on_relation | 296 |
| max_tags_on_way | 63 |
| max_user_id | 0 |
| max_way_id | 1 577 560 735 |
| max_way_version | 207 |
| node_tags | 5 015 366 |
| nodes | 36 920 028 |
| nodes_with_tags | 1 538 857 |
| nodes_without_tags | 35 381 171 |
| num_key_combinations | 278 921 |
| num_key_combinations_on_nodes | 159 480 |
| num_key_combinations_on_relations | 107 582 |
| num_key_combinations_on_ways | 114 840 |
| num_keys | 6 527 |
| num_keys_on_nodes | 4 383 |
| num_keys_on_relations | 1 679 |
| num_keys_on_ways | 3 551 |
| num_similar_keys | 37 352 |
| num_similar_keys_common_rare | 4 850 |
| num_tags | 821 166 |
| num_tags_on_nodes | 539 365 |
| num_tags_on_relations | 107 009 |
| num_tags_on_ways | 249 311 |
| object_tags | 18 395 792 |
| objects | 43 112 270 |
| project_keys | 31 334 |
| project_tags | 738 115 |
| project_unique_keys | 8 659 |
| project_unique_tags | 534 269 |
| projects | 321 |
| projects_fetch_error | 0 |
| projects_ok | 317 |
| projects_parse_error | 0 |
| projects_with_icon | 243 |
| relation_member_nodes | 199 338 |
| relation_member_relations | 15 373 |
| relation_member_ways | 2 241 987 |
| relation_members | 2 456 698 |
| relation_roles | 179 |
| relation_tags | 582 438 |
| relation_types | 46 |
| relation_types_with_detail | 15 |
| relations | 151 304 |
| subtag_language | 8 154 |
| subtag_region | 270 |
| subtag_script | 216 |
| subtag_variant | 139 |
| sum_node_version | 49 059 254 |
| sum_relation_version | 743 107 |
| sum_way_version | 10 653 771 |
| way_nodes | 44 898 385 |
| way_nodes_consecutive | 11 713 403 |
| way_nodes_within_127 | 23 689 005 |
| way_nodes_within_32767 | 712 714 |
| way_tags | 12 797 988 |
| ways | 6 040 938 |
| wiki_images | 7 922 |
| wiki_inconsistent_status_keys | 13 |
| wiki_inconsistent_status_tags | 30 |
| wiki_keys_described | 6 875 |
| wiki_languages | 76 |
| wiki_pages_for_keys | 14 894 |
| wiki_pages_for_keys_redirect | 3 983 |
| wiki_pages_for_keys_with_error | 6 |
| wiki_pages_for_keys_with_template | 10 305 |
| wiki_pages_for_keys_without_template | 600 |
| wiki_pages_for_relation_types | 206 |
| wiki_pages_for_relation_types_redirect | 28 |
| wiki_pages_for_relation_types_with_error | 1 |
| wiki_pages_for_relation_types_with_template | 165 |
| wiki_pages_for_relation_types_without_template | 12 |
| wiki_pages_for_tags | 28 306 |
| wiki_pages_for_tags_redirect | 3 399 |
| wiki_pages_for_tags_with_error | 10 |
| wiki_pages_for_tags_with_template | 24 174 |
| wiki_pages_for_tags_without_template | 723 |
| wiki_tags_described | 8 696 |
| wikipedia_sites | 364 |
This website only works with Javascript! Please enable Javascript in your browser.