Statistics
| anon_user_objects | 42 405 711 |
| characters_in_keys_colon | 4 256 |
| characters_in_keys_letters | 370 |
| characters_in_keys_plain | 1 426 |
| characters_in_keys_problem | 2 |
| characters_in_keys_rest | 411 |
| chronology_num_keys | 336 290 |
| chronology_num_nodes | 16 558 036 895 |
| chronology_num_relations | 67 234 317 |
| chronology_num_visible_nodes | 15 044 036 073 |
| chronology_num_visible_relations | 63 437 380 |
| chronology_num_visible_ways | 2 315 291 751 |
| chronology_num_ways | 2 456 597 128 |
| closed_ways | 4 152 351 |
| grade_bad | 42 |
| grade_good | 1 532 |
| grade_key_count_bad | 88 |
| grade_key_count_good | 18 095 821 |
| grade_key_count_unknown | 53 314 |
| grade_unknown | 4 891 |
| max_changeset_id | 0 |
| max_members_on_relation | 8 055 |
| max_node_id | 14 207 372 490 |
| max_node_version | 118 |
| max_nodes_on_way | 1 797 |
| max_relation_id | 21 428 456 |
| max_relation_version | 2 322 |
| max_tags_on_node | 288 |
| max_tags_on_relation | 295 |
| max_tags_on_way | 63 |
| max_user_id | 0 |
| max_way_id | 1 561 435 867 |
| max_way_version | 207 |
| node_tags | 4 968 588 |
| nodes | 36 307 293 |
| nodes_with_tags | 1 524 561 |
| nodes_without_tags | 34 782 732 |
| num_key_combinations | 274 348 |
| num_key_combinations_on_nodes | 156 577 |
| num_key_combinations_on_relations | 105 901 |
| num_key_combinations_on_ways | 113 775 |
| num_keys | 6 465 |
| num_keys_on_nodes | 4 329 |
| num_keys_on_relations | 1 661 |
| num_keys_on_ways | 3 533 |
| num_similar_keys | 36 912 |
| num_similar_keys_common_rare | 4 797 |
| num_tags | 815 313 |
| num_tags_on_nodes | 535 690 |
| num_tags_on_relations | 106 160 |
| num_tags_on_ways | 247 304 |
| object_tags | 18 149 223 |
| objects | 42 405 711 |
| project_keys | 30 499 |
| project_tags | 471 911 |
| project_unique_keys | 8 666 |
| project_unique_tags | 271 637 |
| projects | 307 |
| projects_fetch_error | 0 |
| projects_ok | 304 |
| projects_parse_error | 0 |
| projects_with_icon | 231 |
| relation_member_nodes | 198 655 |
| relation_member_relations | 15 202 |
| relation_member_ways | 2 223 678 |
| relation_members | 2 437 535 |
| relation_roles | 158 |
| relation_tags | 576 736 |
| relation_types | 46 |
| relation_types_with_detail | 14 |
| relations | 149 960 |
| subtag_language | 8 154 |
| subtag_region | 270 |
| subtag_script | 216 |
| subtag_variant | 139 |
| sum_node_version | 48 313 276 |
| sum_relation_version | 737 031 |
| sum_way_version | 10 505 135 |
| way_nodes | 44 164 552 |
| way_nodes_consecutive | 11 519 006 |
| way_nodes_within_127 | 23 275 756 |
| way_nodes_within_32767 | 700 647 |
| way_tags | 12 603 899 |
| ways | 5 948 458 |
| wiki_images | 7 842 |
| wiki_inconsistent_status_keys | 12 |
| wiki_inconsistent_status_tags | 20 |
| wiki_keys_described | 6 778 |
| wiki_languages | 76 |
| wiki_pages_for_keys | 14 742 |
| wiki_pages_for_keys_redirect | 3 953 |
| wiki_pages_for_keys_with_error | 6 |
| wiki_pages_for_keys_with_template | 10 183 |
| wiki_pages_for_keys_without_template | 600 |
| wiki_pages_for_relation_types | 205 |
| wiki_pages_for_relation_types_redirect | 28 |
| wiki_pages_for_relation_types_with_error | 1 |
| wiki_pages_for_relation_types_with_template | 164 |
| wiki_pages_for_relation_types_without_template | 12 |
| wiki_pages_for_tags | 28 087 |
| wiki_pages_for_tags_redirect | 3 394 |
| wiki_pages_for_tags_with_error | 10 |
| wiki_pages_for_tags_with_template | 23 965 |
| wiki_pages_for_tags_without_template | 718 |
| wiki_tags_described | 8 583 |
| wikipedia_sites | 363 |
This website only works with Javascript! Please enable Javascript in your browser.