Statistics
| anon_user_objects | 41 511 085 |
| characters_in_keys_colon | 4 138 |
| characters_in_keys_letters | 359 |
| characters_in_keys_plain | 1 392 |
| characters_in_keys_problem | 2 |
| characters_in_keys_rest | 410 |
| chronology_num_keys | 329 735 |
| chronology_num_nodes | 16 293 555 498 |
| chronology_num_relations | 66 875 001 |
| chronology_num_visible_nodes | 14 810 424 714 |
| chronology_num_visible_relations | 63 168 122 |
| chronology_num_visible_ways | 2 276 745 724 |
| chronology_num_ways | 2 414 578 319 |
| closed_ways | 4 031 570 |
| grade_bad | 40 |
| grade_good | 1 517 |
| grade_key_count_bad | 74 |
| grade_key_count_good | 17 644 506 |
| grade_key_count_unknown | 51 965 |
| grade_unknown | 4 744 |
| max_changeset_id | 0 |
| max_members_on_relation | 8 010 |
| max_node_id | 13 975 506 295 |
| max_node_version | 118 |
| max_nodes_on_way | 1 797 |
| max_relation_id | 21 044 388 |
| max_relation_version | 2 293 |
| max_tags_on_node | 288 |
| max_tags_on_relation | 294 |
| max_tags_on_way | 59 |
| max_user_id | 0 |
| max_way_id | 1 533 618 171 |
| max_way_version | 207 |
| node_tags | 4 829 424 |
| nodes | 35 558 214 |
| nodes_with_tags | 1 493 199 |
| nodes_without_tags | 34 065 015 |
| num_key_combinations | 267 223 |
| num_key_combinations_on_nodes | 153 299 |
| num_key_combinations_on_relations | 104 477 |
| num_key_combinations_on_ways | 109 464 |
| num_keys | 6 301 |
| num_keys_on_nodes | 4 224 |
| num_keys_on_relations | 1 654 |
| num_keys_on_ways | 3 425 |
| num_similar_keys | 36 360 |
| num_similar_keys_common_rare | 4 667 |
| num_tags | 797 550 |
| num_tags_on_nodes | 521 789 |
| num_tags_on_relations | 104 725 |
| num_tags_on_ways | 242 696 |
| object_tags | 17 696 545 |
| objects | 41 511 085 |
| project_keys | 29 318 |
| project_tags | 425 201 |
| project_unique_keys | 8 296 |
| project_unique_tags | 234 184 |
| projects | 290 |
| projects_fetch_error | 0 |
| projects_ok | 288 |
| projects_parse_error | 0 |
| projects_with_icon | 220 |
| relation_member_nodes | 197 794 |
| relation_member_relations | 14 974 |
| relation_member_ways | 2 203 489 |
| relation_members | 2 416 257 |
| relation_roles | 163 |
| relation_tags | 569 179 |
| relation_types | 46 |
| relation_types_with_detail | 14 |
| relations | 148 331 |
| subtag_language | 8 154 |
| subtag_region | 270 |
| subtag_script | 216 |
| subtag_variant | 139 |
| sum_node_version | 47 298 707 |
| sum_relation_version | 730 154 |
| sum_way_version | 10 258 159 |
| way_nodes | 43 222 455 |
| way_nodes_consecutive | 11 235 535 |
| way_nodes_within_127 | 22 802 380 |
| way_nodes_within_32767 | 698 952 |
| way_tags | 12 297 942 |
| ways | 5 804 540 |
| wiki_images | 7 699 |
| wiki_inconsistent_status_keys | 8 |
| wiki_inconsistent_status_tags | 9 |
| wiki_keys_described | 6 646 |
| wiki_languages | 75 |
| wiki_pages_for_keys | 14 563 |
| wiki_pages_for_keys_redirect | 3 919 |
| wiki_pages_for_keys_with_error | 5 |
| wiki_pages_for_keys_with_template | 10 039 |
| wiki_pages_for_keys_without_template | 600 |
| wiki_pages_for_relation_types | 203 |
| wiki_pages_for_relation_types_redirect | 28 |
| wiki_pages_for_relation_types_with_error | 1 |
| wiki_pages_for_relation_types_with_template | 162 |
| wiki_pages_for_relation_types_without_template | 12 |
| wiki_pages_for_tags | 27 670 |
| wiki_pages_for_tags_redirect | 3 353 |
| wiki_pages_for_tags_with_error | 9 |
| wiki_pages_for_tags_with_template | 23 382 |
| wiki_pages_for_tags_without_template | 926 |
| wiki_tags_described | 8 402 |
| wikipedia_sites | 362 |
This website only works with Javascript! Please enable Javascript in your browser.