Statistics
| anon_user_objects | 43 204 141 |
| characters_in_keys_colon | 4 309 |
| characters_in_keys_letters | 376 |
| characters_in_keys_plain | 1 440 |
| characters_in_keys_problem | 2 |
| characters_in_keys_rest | 409 |
| chronology_num_keys | 340 204 |
| chronology_num_nodes | 16 761 170 715 |
| chronology_num_relations | 68 642 009 |
| chronology_num_visible_nodes | 15 219 662 575 |
| chronology_num_visible_relations | 64 718 195 |
| chronology_num_visible_ways | 2 345 292 822 |
| chronology_num_ways | 2 488 746 981 |
| closed_ways | 4 245 325 |
| grade_bad | 40 |
| grade_good | 1 538 |
| grade_key_count_bad | 87 |
| grade_key_count_good | 18 373 811 |
| grade_key_count_unknown | 54 054 |
| grade_unknown | 4 958 |
| max_changeset_id | 0 |
| max_members_on_relation | 8 084 |
| max_node_id | 14 381 996 456 |
| max_node_version | 122 |
| max_nodes_on_way | 1 947 |
| max_relation_id | 22 068 977 |
| max_relation_version | 2 330 |
| max_tags_on_node | 290 |
| max_tags_on_relation | 300 |
| max_tags_on_way | 63 |
| max_user_id | 0 |
| max_way_id | 1 579 974 637 |
| max_way_version | 207 |
| node_tags | 5 022 914 |
| nodes | 36 998 560 |
| nodes_with_tags | 1 541 400 |
| nodes_without_tags | 35 457 160 |
| num_key_combinations | 280 679 |
| num_key_combinations_on_nodes | 159 642 |
| num_key_combinations_on_relations | 109 370 |
| num_key_combinations_on_ways | 115 000 |
| num_keys | 6 536 |
| num_keys_on_nodes | 4 387 |
| num_keys_on_relations | 1 685 |
| num_keys_on_ways | 3 556 |
| num_similar_keys | 37 352 |
| num_similar_keys_common_rare | 4 854 |
| num_tags | 822 689 |
| num_tags_on_nodes | 540 265 |
| num_tags_on_relations | 107 206 |
| num_tags_on_ways | 249 869 |
| object_tags | 18 427 952 |
| objects | 43 204 141 |
| project_keys | 31 448 |
| project_tags | 738 645 |
| project_unique_keys | 8 675 |
| project_unique_tags | 534 307 |
| projects | 323 |
| projects_fetch_error | 0 |
| projects_ok | 319 |
| projects_parse_error | 0 |
| projects_with_icon | 245 |
| relation_member_nodes | 199 432 |
| relation_member_relations | 15 381 |
| relation_member_ways | 2 243 821 |
| relation_members | 2 458 634 |
| relation_roles | 179 |
| relation_tags | 583 338 |
| relation_types | 46 |
| relation_types_with_detail | 15 |
| relations | 151 466 |
| subtag_language | 8 154 |
| subtag_region | 270 |
| subtag_script | 216 |
| subtag_variant | 139 |
| sum_node_version | 49 155 172 |
| sum_relation_version | 743 641 |
| sum_way_version | 10 672 093 |
| way_nodes | 44 994 501 |
| way_nodes_consecutive | 11 735 427 |
| way_nodes_within_127 | 23 747 894 |
| way_nodes_within_32767 | 712 839 |
| way_tags | 12 821 700 |
| ways | 6 054 115 |
| wiki_images | 7 934 |
| wiki_inconsistent_status_keys | 14 |
| wiki_inconsistent_status_tags | 35 |
| wiki_keys_described | 6 877 |
| wiki_languages | 76 |
| wiki_pages_for_keys | 14 898 |
| wiki_pages_for_keys_redirect | 3 983 |
| wiki_pages_for_keys_with_error | 6 |
| wiki_pages_for_keys_with_template | 10 309 |
| wiki_pages_for_keys_without_template | 600 |
| wiki_pages_for_relation_types | 206 |
| wiki_pages_for_relation_types_redirect | 28 |
| wiki_pages_for_relation_types_with_error | 1 |
| wiki_pages_for_relation_types_with_template | 165 |
| wiki_pages_for_relation_types_without_template | 12 |
| wiki_pages_for_tags | 28 330 |
| wiki_pages_for_tags_redirect | 3 399 |
| wiki_pages_for_tags_with_error | 10 |
| wiki_pages_for_tags_with_template | 24 197 |
| wiki_pages_for_tags_without_template | 724 |
| wiki_tags_described | 8 713 |
| wikipedia_sites | 364 |
This website only works with Javascript! Please enable Javascript in your browser.