Statistics
| anon_user_objects | 42 503 949 |
| characters_in_keys_colon | 4 264 |
| characters_in_keys_letters | 369 |
| characters_in_keys_plain | 1 428 |
| characters_in_keys_problem | 2 |
| characters_in_keys_rest | 410 |
| chronology_num_keys | 336 930 |
| chronology_num_nodes | 16 591 515 666 |
| chronology_num_relations | 67 368 784 |
| chronology_num_visible_nodes | 15 075 262 196 |
| chronology_num_visible_relations | 63 566 210 |
| chronology_num_visible_ways | 2 319 882 049 |
| chronology_num_ways | 2 461 394 675 |
| closed_ways | 4 164 773 |
| grade_bad | 41 |
| grade_good | 1 531 |
| grade_key_count_bad | 84 |
| grade_key_count_good | 18 136 754 |
| grade_key_count_unknown | 53 558 |
| grade_unknown | 4 901 |
| max_changeset_id | 0 |
| max_members_on_relation | 8 065 |
| max_node_id | 14 235 851 071 |
| max_node_version | 118 |
| max_nodes_on_way | 1 797 |
| max_relation_id | 21 464 743 |
| max_relation_version | 2 323 |
| max_tags_on_node | 288 |
| max_tags_on_relation | 295 |
| max_tags_on_way | 63 |
| max_user_id | 0 |
| max_way_id | 1 563 903 842 |
| max_way_version | 207 |
| node_tags | 4 978 638 |
| nodes | 36 389 745 |
| nodes_with_tags | 1 528 796 |
| nodes_without_tags | 34 860 949 |
| num_key_combinations | 274 689 |
| num_key_combinations_on_nodes | 156 718 |
| num_key_combinations_on_relations | 105 929 |
| num_key_combinations_on_ways | 114 051 |
| num_keys | 6 473 |
| num_keys_on_nodes | 4 333 |
| num_keys_on_relations | 1 662 |
| num_keys_on_ways | 3 540 |
| num_similar_keys | 36 911 |
| num_similar_keys_common_rare | 4 798 |
| num_tags | 816 583 |
| num_tags_on_nodes | 536 316 |
| num_tags_on_relations | 106 347 |
| num_tags_on_ways | 247 881 |
| object_tags | 18 190 396 |
| objects | 42 503 949 |
| project_keys | 30 542 |
| project_tags | 511 948 |
| project_unique_keys | 8 688 |
| project_unique_tags | 311 131 |
| projects | 307 |
| projects_fetch_error | 0 |
| projects_ok | 304 |
| projects_parse_error | 0 |
| projects_with_icon | 232 |
| relation_member_nodes | 199 023 |
| relation_member_relations | 15 260 |
| relation_member_ways | 2 226 360 |
| relation_members | 2 440 643 |
| relation_roles | 155 |
| relation_tags | 577 988 |
| relation_types | 46 |
| relation_types_with_detail | 14 |
| relations | 150 310 |
| subtag_language | 8 154 |
| subtag_region | 270 |
| subtag_script | 216 |
| subtag_variant | 139 |
| sum_node_version | 48 420 493 |
| sum_relation_version | 738 116 |
| sum_way_version | 10 530 375 |
| way_nodes | 44 265 541 |
| way_nodes_consecutive | 11 560 076 |
| way_nodes_within_127 | 23 315 452 |
| way_nodes_within_32767 | 700 806 |
| way_tags | 12 633 770 |
| ways | 5 963 894 |
| wiki_images | 7 855 |
| wiki_inconsistent_status_keys | 13 |
| wiki_inconsistent_status_tags | 19 |
| wiki_keys_described | 6 812 |
| wiki_languages | 76 |
| wiki_pages_for_keys | 15 973 |
| wiki_pages_for_keys_redirect | 4 274 |
| wiki_pages_for_keys_with_error | 6 |
| wiki_pages_for_keys_with_template | 11 079 |
| wiki_pages_for_keys_without_template | 614 |
| wiki_pages_for_relation_types | 205 |
| wiki_pages_for_relation_types_redirect | 28 |
| wiki_pages_for_relation_types_with_error | 1 |
| wiki_pages_for_relation_types_with_template | 164 |
| wiki_pages_for_relation_types_without_template | 12 |
| wiki_pages_for_tags | 28 519 |
| wiki_pages_for_tags_redirect | 3 484 |
| wiki_pages_for_tags_with_error | 10 |
| wiki_pages_for_tags_with_template | 24 299 |
| wiki_pages_for_tags_without_template | 726 |
| wiki_tags_described | 8 603 |
| wikipedia_sites | 363 |
This website only works with Javascript! Please enable Javascript in your browser.