Statistics
| anon_user_objects | 43 174 063 |
| characters_in_keys_colon | 4 306 |
| characters_in_keys_letters | 376 |
| characters_in_keys_plain | 1 440 |
| characters_in_keys_problem | 2 |
| characters_in_keys_rest | 409 |
| chronology_num_keys | 340 061 |
| chronology_num_nodes | 16 752 360 791 |
| chronology_num_relations | 68 549 285 |
| chronology_num_visible_nodes | 15 212 130 542 |
| chronology_num_visible_relations | 64 627 972 |
| chronology_num_visible_ways | 2 343 777 067 |
| chronology_num_ways | 2 487 180 841 |
| closed_ways | 4 243 046 |
| grade_bad | 40 |
| grade_good | 1 537 |
| grade_key_count_bad | 87 |
| grade_key_count_good | 18 363 111 |
| grade_key_count_unknown | 54 079 |
| grade_unknown | 4 956 |
| max_changeset_id | 0 |
| max_members_on_relation | 8 084 |
| max_node_id | 14 375 018 633 |
| max_node_version | 122 |
| max_nodes_on_way | 1 947 |
| max_relation_id | 22 017 360 |
| max_relation_version | 2 330 |
| max_tags_on_node | 290 |
| max_tags_on_relation | 296 |
| max_tags_on_way | 63 |
| max_user_id | 0 |
| max_way_id | 1 578 880 648 |
| max_way_version | 207 |
| node_tags | 5 020 386 |
| nodes | 36 971 743 |
| nodes_with_tags | 1 540 581 |
| nodes_without_tags | 35 431 162 |
| num_key_combinations | 280 102 |
| num_key_combinations_on_nodes | 159 532 |
| num_key_combinations_on_relations | 108 948 |
| num_key_combinations_on_ways | 114 890 |
| num_keys | 6 533 |
| num_keys_on_nodes | 4 384 |
| num_keys_on_relations | 1 684 |
| num_keys_on_ways | 3 554 |
| num_similar_keys | 37 347 |
| num_similar_keys_common_rare | 4 854 |
| num_tags | 821 755 |
| num_tags_on_nodes | 539 795 |
| num_tags_on_relations | 107 073 |
| num_tags_on_ways | 249 454 |
| object_tags | 18 417 277 |
| objects | 43 174 063 |
| project_keys | 31 444 |
| project_tags | 738 640 |
| project_unique_keys | 8 668 |
| project_unique_tags | 534 303 |
| projects | 323 |
| projects_fetch_error | 0 |
| projects_ok | 319 |
| projects_parse_error | 0 |
| projects_with_icon | 244 |
| relation_member_nodes | 199 374 |
| relation_member_relations | 15 380 |
| relation_member_ways | 2 242 724 |
| relation_members | 2 457 478 |
| relation_roles | 179 |
| relation_tags | 582 687 |
| relation_types | 46 |
| relation_types_with_detail | 15 |
| relations | 151 332 |
| subtag_language | 8 154 |
| subtag_region | 270 |
| subtag_script | 216 |
| subtag_variant | 139 |
| sum_node_version | 49 120 343 |
| sum_relation_version | 743 332 |
| sum_way_version | 10 666 503 |
| way_nodes | 44 963 862 |
| way_nodes_consecutive | 11 730 817 |
| way_nodes_within_127 | 23 725 978 |
| way_nodes_within_32767 | 712 797 |
| way_tags | 12 814 204 |
| ways | 6 050 988 |
| wiki_images | 7 928 |
| wiki_inconsistent_status_keys | 13 |
| wiki_inconsistent_status_tags | 35 |
| wiki_keys_described | 6 877 |
| wiki_languages | 76 |
| wiki_pages_for_keys | 14 897 |
| wiki_pages_for_keys_redirect | 3 983 |
| wiki_pages_for_keys_with_error | 6 |
| wiki_pages_for_keys_with_template | 10 308 |
| wiki_pages_for_keys_without_template | 600 |
| wiki_pages_for_relation_types | 206 |
| wiki_pages_for_relation_types_redirect | 28 |
| wiki_pages_for_relation_types_with_error | 1 |
| wiki_pages_for_relation_types_with_template | 165 |
| wiki_pages_for_relation_types_without_template | 12 |
| wiki_pages_for_tags | 28 319 |
| wiki_pages_for_tags_redirect | 3 398 |
| wiki_pages_for_tags_with_error | 10 |
| wiki_pages_for_tags_with_template | 24 188 |
| wiki_pages_for_tags_without_template | 723 |
| wiki_tags_described | 8 708 |
| wikipedia_sites | 364 |
This website only works with Javascript! Please enable Javascript in your browser.