Statistics
| anon_user_objects | 41 382 713 |
| characters_in_keys_colon | 4 130 |
| characters_in_keys_letters | 359 |
| characters_in_keys_plain | 1 388 |
| characters_in_keys_problem | 2 |
| characters_in_keys_rest | 407 |
| chronology_num_keys | 328 840 |
| chronology_num_nodes | 16 263 876 028 |
| chronology_num_relations | 66 724 265 |
| chronology_num_visible_nodes | 14 783 532 376 |
| chronology_num_visible_relations | 63 031 326 |
| chronology_num_visible_ways | 2 271 667 570 |
| chronology_num_ways | 2 409 147 882 |
| closed_ways | 4 012 944 |
| grade_bad | 40 |
| grade_good | 1 514 |
| grade_key_count_bad | 74 |
| grade_key_count_good | 17 599 727 |
| grade_key_count_unknown | 51 947 |
| grade_unknown | 4 732 |
| max_changeset_id | 0 |
| max_members_on_relation | 8 008 |
| max_node_id | 13 950 788 302 |
| max_node_version | 118 |
| max_nodes_on_way | 1 797 |
| max_relation_id | 21 000 985 |
| max_relation_version | 2 292 |
| max_tags_on_node | 288 |
| max_tags_on_relation | 294 |
| max_tags_on_way | 59 |
| max_user_id | 0 |
| max_way_id | 1 530 692 019 |
| max_way_version | 207 |
| node_tags | 4 821 855 |
| nodes | 35 451 150 |
| nodes_with_tags | 1 490 434 |
| nodes_without_tags | 33 960 716 |
| num_key_combinations | 266 846 |
| num_key_combinations_on_nodes | 153 133 |
| num_key_combinations_on_relations | 104 338 |
| num_key_combinations_on_ways | 109 213 |
| num_keys | 6 286 |
| num_keys_on_nodes | 4 216 |
| num_keys_on_relations | 1 650 |
| num_keys_on_ways | 3 415 |
| num_similar_keys | 36 281 |
| num_similar_keys_common_rare | 4 636 |
| num_tags | 796 799 |
| num_tags_on_nodes | 521 419 |
| num_tags_on_relations | 104 618 |
| num_tags_on_ways | 242 342 |
| object_tags | 17 651 748 |
| objects | 41 382 713 |
| project_keys | 29 300 |
| project_tags | 425 136 |
| project_unique_keys | 8 286 |
| project_unique_tags | 234 143 |
| projects | 290 |
| projects_fetch_error | 0 |
| projects_ok | 288 |
| projects_parse_error | 0 |
| projects_with_icon | 220 |
| relation_member_nodes | 197 730 |
| relation_member_relations | 14 974 |
| relation_member_ways | 2 200 897 |
| relation_members | 2 413 601 |
| relation_roles | 163 |
| relation_tags | 568 687 |
| relation_types | 46 |
| relation_types_with_detail | 14 |
| relations | 148 219 |
| subtag_language | 8 154 |
| subtag_region | 270 |
| subtag_script | 216 |
| subtag_variant | 139 |
| sum_node_version | 47 136 988 |
| sum_relation_version | 729 325 |
| sum_way_version | 10 226 675 |
| way_nodes | 43 084 508 |
| way_nodes_consecutive | 11 195 692 |
| way_nodes_within_127 | 22 731 016 |
| way_nodes_within_32767 | 698 134 |
| way_tags | 12 261 206 |
| ways | 5 783 344 |
| wiki_images | 7 671 |
| wiki_inconsistent_status_keys | 9 |
| wiki_inconsistent_status_tags | 9 |
| wiki_keys_described | 6 638 |
| wiki_languages | 75 |
| wiki_pages_for_keys | 14 551 |
| wiki_pages_for_keys_redirect | 3 917 |
| wiki_pages_for_keys_with_error | 5 |
| wiki_pages_for_keys_with_template | 10 030 |
| wiki_pages_for_keys_without_template | 599 |
| wiki_pages_for_relation_types | 203 |
| wiki_pages_for_relation_types_redirect | 28 |
| wiki_pages_for_relation_types_with_error | 1 |
| wiki_pages_for_relation_types_with_template | 162 |
| wiki_pages_for_relation_types_without_template | 12 |
| wiki_pages_for_tags | 27 623 |
| wiki_pages_for_tags_redirect | 3 348 |
| wiki_pages_for_tags_with_error | 9 |
| wiki_pages_for_tags_with_template | 23 341 |
| wiki_pages_for_tags_without_template | 925 |
| wiki_tags_described | 8 380 |
| wikipedia_sites | 361 |
This website only works with Javascript! Please enable Javascript in your browser.