Statistics
anon_user_objects | 37 332 033 |
characters_in_keys_colon | 3 824 |
characters_in_keys_letters | 328 |
characters_in_keys_plain | 1 318 |
characters_in_keys_problem | 2 |
characters_in_keys_rest | 371 |
chronology_num_keys | 302 279 |
chronology_num_nodes | 15 056 142 729 |
chronology_num_relations | 60 939 052 |
chronology_num_visible_nodes | 13 707 990 325 |
chronology_num_visible_relations | 57 532 331 |
chronology_num_visible_ways | 2 068 842 149 |
chronology_num_ways | 2 189 567 241 |
closed_ways | 3 435 100 |
grade_bad | 38 |
grade_good | 1 406 |
grade_key_count_bad | 94 |
grade_key_count_good | 15 779 470 |
grade_key_count_unknown | 46 008 |
grade_unknown | 4 399 |
max_changeset_id | 0 |
max_members_on_relation | 7 785 |
max_node_id | 12 879 657 889 |
max_node_version | 117 |
max_nodes_on_way | 1 969 |
max_relation_id | 19 199 471 |
max_relation_version | 2 233 |
max_tags_on_node | 287 |
max_tags_on_relation | 288 |
max_tags_on_way | 59 |
max_user_id | 0 |
max_way_id | 1 391 438 559 |
max_way_version | 207 |
node_tags | 4 357 838 |
nodes | 32 080 762 |
nodes_with_tags | 1 376 124 |
nodes_without_tags | 30 704 638 |
num_key_combinations | 239 395 |
num_key_combinations_on_nodes | 136 249 |
num_key_combinations_on_relations | 99 203 |
num_key_combinations_on_ways | 94 083 |
num_keys | 5 843 |
num_keys_on_nodes | 3 878 |
num_keys_on_relations | 1 548 |
num_keys_on_ways | 3 131 |
num_similar_keys | 35 244 |
num_similar_keys_common_rare | 4 122 |
num_tags | 718 691 |
num_tags_on_nodes | 465 877 |
num_tags_on_relations | 89 225 |
num_tags_on_ways | 223 953 |
object_tags | 15 825 572 |
objects | 37 332 033 |
project_keys | 23 882 |
project_tags | 392 568 |
project_unique_keys | 7 155 |
project_unique_tags | 219 805 |
projects | 243 |
projects_fetch_error | 0 |
projects_ok | 241 |
projects_parse_error | 0 |
projects_with_icon | 193 |
relation_member_nodes | 180 752 |
relation_member_relations | 14 185 |
relation_member_ways | 2 074 267 |
relation_members | 2 269 204 |
relation_roles | 174 |
relation_tags | 518 725 |
relation_types | 46 |
relation_types_with_detail | 15 |
relations | 136 117 |
subtag_language | 8 147 |
subtag_region | 270 |
subtag_script | 216 |
subtag_variant | 127 |
sum_node_version | 42 729 916 |
sum_relation_version | 673 737 |
sum_way_version | 9 161 033 |
way_nodes | 38 769 659 |
way_nodes_consecutive | 9 994 098 |
way_nodes_within_127 | 20 467 952 |
way_nodes_within_32767 | 683 797 |
way_tags | 10 949 009 |
ways | 5 115 154 |
wiki_images | 7 009 |
wiki_inconsistent_status_keys | 0 |
wiki_inconsistent_status_tags | 3 |
wiki_keys_described | 5 984 |
wiki_languages | 73 |
wiki_pages_for_keys | 13 029 |
wiki_pages_for_keys_redirect | 3 577 |
wiki_pages_for_keys_with_error | 5 |
wiki_pages_for_keys_with_template | 8 959 |
wiki_pages_for_keys_without_template | 488 |
wiki_pages_for_relation_types | 191 |
wiki_pages_for_relation_types_redirect | 27 |
wiki_pages_for_relation_types_with_error | 0 |
wiki_pages_for_relation_types_with_template | 155 |
wiki_pages_for_relation_types_without_template | 9 |
wiki_pages_for_tags | 24 479 |
wiki_pages_for_tags_redirect | 3 170 |
wiki_pages_for_tags_with_error | 24 |
wiki_pages_for_tags_with_template | 20 457 |
wiki_pages_for_tags_without_template | 828 |
wiki_tags_described | 7 585 |
wikipedia_sites | 356 |
This website only works with Javascript! Please enable Javascript in your browser.